<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashley Bowers Blog &#187; Science</title>
	<atom:link href="http://ashleybowers.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashleybowers.com/blog</link>
	<description>Web standards, programming, operating systems, browsers, and more!</description>
	<lastBuildDate>Mon, 15 Nov 2010 01:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congrats NASA</title>
		<link>http://ashleybowers.com/blog/2007/06/23/congrats-nasa/</link>
		<comments>http://ashleybowers.com/blog/2007/06/23/congrats-nasa/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 02:08:26 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/06/23/congrats-nasa/</guid>
		<description><![CDATA[I read that the Space Shuttle made it back to earth today in California and that everyone was safe and on the ground. Was happy that everything turned out well for the crew aboard Atlantis and the Space agency after several problems were reported before the shuttle was schuelded to return to earth.]]></description>
			<content:encoded><![CDATA[<p>I read that the Space Shuttle made it back to earth today in California and that everyone was safe and on the ground. Was happy that everything turned out well for the crew aboard Atlantis and the Space agency after several problems were reported before the shuttle was schuelded to return to earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/06/23/congrats-nasa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brainiacs Succeed in Mapping 248-Dimensional Object</title>
		<link>http://ashleybowers.com/blog/2007/03/19/brainiacs-succeed-in-mapping-248-dimensional-object/</link>
		<comments>http://ashleybowers.com/blog/2007/03/19/brainiacs-succeed-in-mapping-248-dimensional-object/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 23:10:42 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/03/19/brainiacs-succeed-in-mapping-248-dimensional-object/</guid>
		<description><![CDATA[Brainiacs Succeed in Mapping 248-Dimensional Object  By Sara Goudarzi &#8220;That high school math problem with a page-long solution was a cakewalk compared to a recent mathematics answer that would ink an area the size of Manhattan if written out in small print. A total of 18 mathematicians and computer scientists from several countries worked for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livescience.com/othernews/070319_e8_mapped.html">Brainiacs Succeed in Mapping 248-Dimensional Object </a></p>
<p>By Sara Goudarzi</p>
<p>&#8220;That high school math problem with a page-long solution was a cakewalk compared to a recent mathematics answer that would ink an area the size of Manhattan if written out in small print.</p>
<p>A total of 18 mathematicians and computer scientists from several countries worked for four years to successfully map the inner working of E8 one of the most complicated structures in math, a 248-dimensional object. The findings were reported today by the American Institute of Mathematics.</p>
<p>&#8220;E8 was discovered over a century ago, in 1887, and until now, no one thought the structure could ever be understood,&#8221; said project leader Jeffrey Adams, a mathematician at the University of Maryland. &#8220;This groundbreaking achievement is significant both as an advance in basic knowledge, as well as a major advance in the use of large-scale computing to solve complicated mathematical problems.&#8221;</p>
<p>The mapping of E8, according to researchers, may very well have unforeseen implications in mathematics and physics which wont be evident for years to come.</p>
<p>Underlying symmetrical objects such as spheres and cylinders is something called a Lie group”a mathematical group invented by the 19th century Norwegian mathematician Sophus Lie to study symmetry. E8 is an example of a Lie group.</p>
<p>&#8220;This is an exciting breakthrough,&#8221; said Peter Sarnak, a researcher at Princeton University. &#8220;Understanding and classifying the representations of E8 and Lie groups has been critical to understanding phenomena in many different areas of mathematics and science, including algebra, geometry, number theory, physics and chemistry. This project will be invaluable for future mathematicians and scientists.&#8221;</p>
<p>The result of E8 and all its representations is 60 gigabytes in size, enough to store 45 continuous days of music in MP3 format. In comparison, the Human Genome Project holding the entire genetic code of a cell is less than a gigabyte in size.&#8221;</p>
<p>A really great success story click on the Headline to read the entire article via Live Science</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/03/19/brainiacs-succeed-in-mapping-248-dimensional-object/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT OpenCourseWare</title>
		<link>http://ashleybowers.com/blog/2007/03/06/mit-opencourseware/</link>
		<comments>http://ashleybowers.com/blog/2007/03/06/mit-opencourseware/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 08:26:10 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[BSD]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Redhat]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/03/06/mit-opencourseware/</guid>
		<description><![CDATA[MIT&#8217;s OpenCourseWare a free and open educational resource (OER) for educators, students, and self-learners around the world.Here is a short list of what anyone can learn for free via this amazing website. Aeronautics and Astronautics Anthropology Architecture Athletics, Physical Education and Recreation Biological Engineering Biology Brain and Cognitive Sciences Chemical Engineering Chemistry Civil and Environmental Engineering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ocw.mit.edu/">MIT&#8217;s OpenCourseWare</a> a free and open educational resource (OER) for educators, students, and self-learners around the world.Here is a short list of what anyone can learn for free via this amazing website.</p>
<p>Aeronautics and Astronautics<br />
Anthropology<br />
Architecture<br />
Athletics, Physical Education and Recreation<br />
Biological Engineering<br />
Biology<br />
Brain and Cognitive Sciences<br />
Chemical Engineering<br />
Chemistry<br />
Civil and Environmental Engineering<br />
Comparative Media Studies<br />
Earth, Atmospheric, and Planetary Sciences<br />
Economics<br />
Electrical Engineering and Computer Science<br />
Engineering Systems Division<br />
Experimental Study Group<br />
Foreign Languages and Literatures<br />
Health Sciences and Technology<br />
History<br />
Linguistics and Philosophy<br />
Literature<br />
Materials Science and Engineering<br />
Mathematics<br />
Mechanical Engineering<br />
Media Arts and Sciences<br />
Music and Theater Arts<br />
Nuclear Science and Engineering<br />
Physics<br />
Political Science<br />
Science, Technology, and Society<br />
Sloan School of Management<br />
Special Programs<br />
Urban Studies and Planning<br />
Women&#8217;s Studies<br />
Writing and Humanistic Studies</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/03/06/mit-opencourseware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nano-Piezotronics New Class of Electronic Components</title>
		<link>http://ashleybowers.com/blog/2007/03/02/nano-piezotronics-new-class-of-electronic-components/</link>
		<comments>http://ashleybowers.com/blog/2007/03/02/nano-piezotronics-new-class-of-electronic-components/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 08:31:05 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/03/02/nano-piezotronics-new-class-of-electronic-components/</guid>
		<description><![CDATA[&#8216;Nano-Piezotronics&#8217; &#8212; New Class of Electronic Components from PhysOrg.com Researchers have taken advantage of the unique coupled semiconducting and piezoelectric properties of zinc oxide nanowires to create a new class of electronic components and devices that could provide the foundation for a broad range of new applications. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physorg.com/news91971930.html">&#8216;Nano-Piezotronics&#8217; &#8212; New Class of Electronic Components</a> from <a href="http://www.physorg.com" title="Science and technology news">PhysOrg.com</a><br />
Researchers have taken advantage of the unique coupled semiconducting and piezoelectric properties of zinc oxide nanowires to create a new class of electronic components and devices that could provide the foundation for a broad range of new applications. [<a href="http://www.physorg.com/news91971930.html">...</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/03/02/nano-piezotronics-new-class-of-electronic-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian, US scientists discuss nano computing at Agra</title>
		<link>http://ashleybowers.com/blog/2007/02/28/indian-us-scientists-discuss-nano-computing-at-agra/</link>
		<comments>http://ashleybowers.com/blog/2007/02/28/indian-us-scientists-discuss-nano-computing-at-agra/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 07:32:36 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/02/28/indian-us-scientists-discuss-nano-computing-at-agra/</guid>
		<description><![CDATA[Indian, US scientists discuss nano computing at Agra &#8220;Scores of eminent scientists from India and the US discussed several key issues in the field of nano computing at the Indo-US Shared Vision Workshop on soft, quantum and nano computing being held here. The workshop, held at the Dayalbagh Educational Institute, began Friday with a talk [...]]]></description>
			<content:encoded><![CDATA[<p>Indian, US scientists discuss nano computing at Agra</p>
<p>&#8220;Scores of eminent scientists from India and the US discussed several key issues in the field of nano computing at the Indo-US Shared Vision Workshop on soft, quantum and nano computing being held here.</p>
<p>The workshop, held at the Dayalbagh Educational Institute, began Friday with a talk by Nikhil Ranjan Pal, professor at the Indian Statistical Institute, Kolkata. He spoke on &#8216;Fuzzy Rule Based Systems: Applications, Design Issues, Solutions and Open Problems: Where do we stand?&#8217;.</p>
<p>Pal, an authority in the area of Fuzzy Systems, is a Fellow at the prestigious Institute of Electrical and Electronics Engineers (IEEE), US, and the Indian National Academy of Engineering. He is currently a visiting fellow in Taiwan as well.</p>
<p>He stressed how effective the tool of Fuzzy Logic was in a variety of applications ranging from satellite image processing to medical image processing for the detection of cancer in the young. While covering a wide range of issues in the field, he also explained them with great lucidity.</p>
<p>G. Ramnath, professor at the Rennsselaer Polytechnic Institute, US, talked on &#8216;Transmuting Nanostructures for Nanocomputing Technologies&#8217;.</p>
<p>The world of computing is set to be revolutionized with nano devices (nano = 10-9 m) wherein a few atoms would be manipulated to do computational functions to produce powerful computers that would make the computers of today appear pedestrian in comparison.</p>
<p>Ramnath detailed the work being done by developing carbon nanotube architectures to produce nanodevice architectures of the future.</p>
<p>&#8216;Towards understanding the origin of genetic languages&#8217; was the topic of Apoorva Patel, professor at the Indian Institute of Science, Bangalore.</p>
<p>Lov K. Grover of Bell Labs, US, who chaired the session, said that Patel had made the presentation at his institute earlier and had been rated as one of the five most important talks ever given at Bell Labs.</p>
<p>In his talk, Patel explained how nature processes information in creating species with the lowest amount of information processing in the most optimal manner.</p>
<p>He provided pointers for answering the most complicated questions like &#8216;How did I come into being?&#8217;, &#8216;How does nature evolve life?&#8217; and &#8216;What is Life?&#8217;.</p>
<p>Bringing together difficult concepts from Biology and Computer Science, Patel gave very convincing answers to some of these difficult questions on life&#8221;</p>
<p>I read this story off the wire you can read the entire story by clicking on the headline link was wondering if anyone out there has the speech in any format would love to hear more.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/02/28/indian-us-scientists-discuss-nano-computing-at-agra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Ultrafast Silicon Filter</title>
		<link>http://ashleybowers.com/blog/2007/02/24/an-ultrafast-silicon-filter/</link>
		<comments>http://ashleybowers.com/blog/2007/02/24/an-ultrafast-silicon-filter/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 00:30:04 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/02/24/an-ultrafast-silicon-filter/</guid>
		<description><![CDATA[An Ultrafast Silicon Filter From Technology Review Written By Prachi Patel-Predd &#8220;A 15-nanometer-thick porous silicon membrane could lead to microfluidics filters and make protein purification and blood dialysis more efficient. A porous silicon membrane that is a few nanometers thick can quickly filter liquids and separate molecules that are very close in size, researchers at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/Nanotech/18189/">An Ultrafast Silicon Filter</a></p>
<p>From Technology Review</p>
<p>Written By Prachi Patel-Predd</p>
<p>&#8220;A 15-nanometer-thick porous silicon membrane could lead to microfluidics filters and make protein purification and blood dialysis more efficient.</p>
<p>A porous silicon membrane that is a few nanometers thick can quickly filter liquids and separate molecules that are very close in size, researchers at the University of Rochester report in this week&#8217;s <em>Nature</em>. The new membrane could lead to efficient protein purification for use in research and drug discovery. It could also act roughly 10 times faster than current membranes used for blood dialysis, the artificial purification of blood. In addition, the membrane could be employed as a filter to separate molecules in microfluidics devices used to study DNA and proteins and as a substrate for growing neurological stem cells.&#8221;</p>
<p>Read the entire story by clicking on the headline but I just wanted to point out this could lead to other things like being able to bring down the levels of a patients HIV or Hepatitis virus in the blood by being able to filter the blood thru a purifier.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/02/24/an-ultrafast-silicon-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which contains more alcohol</title>
		<link>http://ashleybowers.com/blog/2007/02/21/which-contains-more-achcohol/</link>
		<comments>http://ashleybowers.com/blog/2007/02/21/which-contains-more-achcohol/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 00:09:45 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/02/21/which-contains-more-achcohol/</guid>
		<description><![CDATA[1 shot of liquor 1 beer 1 glass of wine Guess the answer and you would have passed my drivers test I choose the shot I mean some bacardi 151 vs Miller light ? The correct  answer is none they all contain the same amount. Well ofcourse I am out to prove my thoery is right [...]]]></description>
			<content:encoded><![CDATA[<p>1 shot of liquor</p>
<p>1 beer</p>
<p>1 glass of wine</p>
<p>Guess the answer and you would have passed my drivers test I choose the shot I mean some bacardi 151 vs Miller light ? The correct  answer is none they all contain the same amount. Well ofcourse I am out to prove my thoery is right which contains more alcohol then I am writing a letter to the State to have the question reworded or taken off the list. Well looks like I will be car pooling again this month since I can not take the test again for another 30 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/02/21/which-contains-more-achcohol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven feet of snow in New York</title>
		<link>http://ashleybowers.com/blog/2007/02/11/seven-feet-of-snow-in-new-york/</link>
		<comments>http://ashleybowers.com/blog/2007/02/11/seven-feet-of-snow-in-new-york/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 10:33:48 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/02/11/seven-feet-of-snow-in-new-york/</guid>
		<description><![CDATA[Was reading on the weather channels web site that the State of New York has had over 7 feet of snow put on the ground this week and more is coming. Well it was a great mild winter until now I guess mother nature wanted to make up for all the lost time this season. [...]]]></description>
			<content:encoded><![CDATA[<p>Was reading on the weather channels web site that the State of New York has had over 7 feet of snow put on the ground this week and more is coming. Well it was a great mild winter until now I guess mother nature wanted to make up for all the lost time this season. I hope everyone there is taking the week off from school and work and keeping warm.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/02/11/seven-feet-of-snow-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakin the law, Breakin the law</title>
		<link>http://ashleybowers.com/blog/2007/02/08/breakin-the-law-breakin-the-law/</link>
		<comments>http://ashleybowers.com/blog/2007/02/08/breakin-the-law-breakin-the-law/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 05:23:32 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/02/08/breakin-the-law-breakin-the-law/</guid>
		<description><![CDATA[Moore&#8217;s Law seen extended in chip breakthrough By Scott Hillis &#8220;Intel Corp. and IBM have announced one of the biggest advances in transistors in four decades, overcoming a frustrating obstacle by ensuring microchips can get even smaller and more powerful. The breakthrough, achieved via separate research efforts and announced on Friday, involves using an exotic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.reuters.com/news/articlebusiness.aspx?type=ousiv&amp;storyID=2007-01-27T060040Z_01_N26325707_RTRIDST_0_BUSINESSPRO-MICROCHIPS-DC.XML&amp;from=business">Moore&#8217;s Law seen extended in chip breakthrough</a></p>
<p>By Scott Hillis</p>
<p>&#8220;Intel Corp. and IBM have announced one of the biggest advances in transistors in four decades, overcoming a frustrating obstacle by ensuring microchips can get even smaller and more powerful.</p>
<p>The breakthrough, achieved via separate research efforts and announced on Friday, involves using an exotic new material to make transistors the tiny switches that are the building blocks of microchips.</p>
<p>The technology involves a layer of material that regulates the flow of electricity through transistors.</p>
<p>&#8220;At the transistor level, we haven&#8217;t changed the basic materials since the 1960s. So it&#8217;s a real big breakthrough,&#8221; said Dan Hutcheson, head of VLSI Research, an industry consultancy.</p>
<p>&#8220;Moore&#8217;s Law was coming to a grinding halt,&#8221; he added, referring to the industry maxim laid down by Intel co-founder Gordon Moore that the number of transistors on a chip doubles roughly every two years.</p>
<p>The result of Moore&#8217;s Law has been smaller and faster chips and their spread into a wide array of consumer products that now account for the bulk of the industry&#8217;s $250 billion in annual sales.</p>
<p>The latest breakthrough means Intel, IBM and others can proceed with technology roadmaps that call for the next generation of chips to be made with circuitry as small as 45 nanometers, about 1/2000th the width of a human hair.&#8221;</p>
<p>From me</p>
<p>This is such great news for the tech industry everything from Mobile devices to Games will be better faster and more colorful than ever before. When I read the entire article on the Reutuers web site I felt chills go down my spine and my hair raise up on my arms which is so creepy but cool so I knew right then I had to blog about it. Be sure to click on the link and read the article all the way thru. I think whatever company makes hafnium a silvery metal soon to be used in the next generation of chips will see there Stock sky rocket on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/02/08/breakin-the-law-breakin-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 5 Plant some seeds</title>
		<link>http://ashleybowers.com/blog/2007/01/31/step-5-plant-some-seeds/</link>
		<comments>http://ashleybowers.com/blog/2007/01/31/step-5-plant-some-seeds/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 01:15:33 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/01/31/step-5-plant-some-seeds/</guid>
		<description><![CDATA[You have probably heard of plant a tree day well the same thing here start planting seeds of goodness and watch them grow. This step requires you to bring to life an idea of how to make something better for the world. I planted a tree last year and started a small business around helping [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably heard of plant a tree day well the same thing here start planting seeds of goodness and watch them grow. This step requires you to bring to life an idea of how to make something better for the world. I planted a tree last year and started a small business around helping people with good ideas so that one day they may in return help out others with good ideas and hopefully the tree will take root and spread seeds to make other trees. Whatever it is you decide to watch grow just make sure the outcome is something positive. Weather your growing a plant or an idea or whatever comes to mind for this step, just remember to give it time nothing great was ever done in one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/01/31/step-5-plant-some-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 4 The East and West</title>
		<link>http://ashleybowers.com/blog/2007/01/29/step-4-the-east-and-west/</link>
		<comments>http://ashleybowers.com/blog/2007/01/29/step-4-the-east-and-west/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 20:36:34 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/01/29/step-4-the-east-and-west/</guid>
		<description><![CDATA[The North East of America uses 80 percent of the heating oil supply in America during the winter, this is where we need to target better more efficent heating systems that do not rely on oil what so ever. And in the west, the far west that is, we need to buy out China&#8221;s coal mining industry. The [...]]]></description>
			<content:encoded><![CDATA[<p>The North East of America uses 80 percent of the heating oil supply in America during the winter, this is where we need to target better more efficent heating systems that do not rely on oil what so ever. And in the west, the far west that is, we need to buy out China&#8221;s coal mining industry. The Chinease Government there invested several billions of dollars on pursueing this type of energy resource to produce power for it&#8221;s nation energy. Should the World invest in buying out polluting companies? Absolutley, and we should make it impposible to start new ones. We should make a list of the top 1000 polluting companies in the world and buy them out, only to put them out of business for the worlds sake and the health of every human on the planet. We must all invest in the future, in the best way each of us can, weather it be by donating time, money, or other resources we all need to do what we can to make tommorrow better than today.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/01/29/step-4-the-east-and-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 3 Get active</title>
		<link>http://ashleybowers.com/blog/2007/01/27/step-3-get-active/</link>
		<comments>http://ashleybowers.com/blog/2007/01/27/step-3-get-active/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 18:52:01 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/01/27/step-3-get-active/</guid>
		<description><![CDATA[There are so many ways to get active in your life, make your voice heard and start talking, let your representives know how you feel about issues that are dear to you, never write a letter always call or stop by. Start getting active in your communnity volunteer to help clean up your city or town [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many ways to get active in your life, make your voice heard and start talking, let your representives know how you feel about issues that are dear to you, never write a letter always call or stop by. Start getting active in your communnity volunteer to help clean up your city or town or help out the people in it. Turn off everything in the home except the alarm and go out and enjoy everything nature has to offer even if it is ust your backyard. And ofcourse stay in great physical shape start running and woring out and for peeps sake stop all the bad habits in your life, if you have any, like smoking or drinking and pick up two Healthy ones for every bad one you have. Make time for your family and stay active and apart of thier daily lives show them how much they mean to you a good philisophy to live by is live everyday as if it were like your anniversery with your spouse and live everyday as if like you just brought home your child from the hosptial for the first time with your kids.And with yourself always look for the positive in life and never stress the little things but always deal with your problems when the arise.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/01/27/step-3-get-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2 Shop and recycle</title>
		<link>http://ashleybowers.com/blog/2007/01/27/step-2-shop-and-recycle/</link>
		<comments>http://ashleybowers.com/blog/2007/01/27/step-2-shop-and-recycle/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 17:58:02 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/01/27/step-2-shop-and-recycle/</guid>
		<description><![CDATA[I know all the women out there are going to love this one, most of us have appliances in our home that could be replaced with better more energy efficent aplliances.Everything from the Dishwasher to the Laundry Machine to Hot Water Heaters and Air Conditioners. Go out and splurge gals and make sure it has the [...]]]></description>
			<content:encoded><![CDATA[<p>I know all the women out there are going to love this one, most of us have appliances in our home that could be replaced with better more energy efficent aplliances.Everything from the Dishwasher to the Laundry Machine to Hot Water Heaters and Air Conditioners. Go out and splurge gals and make sure it has the E on it for Eneregy efficent. Now I buy everything in cans not bottles and I have and extra trash can in my home just for cans and aluminum. I stopped getting the newspaper every day and now just read my news online. And once every month I go thru my junk mail and send out a standard letter on recycled paper demanding to be taken off thier mailing lists. I work from home but still once a week I pick up all the girls and hit the star bucks for an hour then drop them off and pick them up from work. And with my little girls I always offer to car pool any of the other kids on thier teams or that are in thier classes. And ofcourse I use my Debit card not paper checks to buy everything, I could go on and on but I want to hear from some of you on what you are doing or plan to do to accomplish this step.</p>
]]></content:encoded>
			<wfw:commentRss>http://ashleybowers.com/blog/2007/01/27/step-2-shop-and-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 1 Go Solar and then outside</title>
		<link>http://ashleybowers.com/blog/2007/01/12/step-1-go-solar-and-then-outside/</link>
		<comments>http://ashleybowers.com/blog/2007/01/12/step-1-go-solar-and-then-outside/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 18:25:29 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ashleybowers.com/blog/2007/01/12/step-1-go-solar-and-then-outside/</guid>
		<description><![CDATA[We need our Governments and Corperations to invest in solar technology, everyday that we do not collect or store energy from the Sun we are losing money and wasting current energy resources.Google has even gone solar but I remeber awhile ago watching a show on PBS in which Alan Alda &#8220;yea that Doctor from M.A.S.H. &#8221; in which he [...]]]></description>
